Downdraft Induction Cooktop, Duct Out, 83cm
Height
218mm
Width
830mm
Depth
515mm
Specifications
- Height
- 218mm
- Width
- 830mm
- Depth
- 515mm
Accessories (sold separately)
| Accessories (sold separately) Attributes | Value |
|---|---|
| Recirculation kit | 82236 KRCID834 (optional) |
| Replacement recirculation filter | 50182 FRO-DD (optional) |
| Square grille & butterfly valve for wall exhaust | 82393 DO-G-SS (optional) |
Cleaning
| Cleaning Attributes | Value |
|---|---|
| Dishwasher safe grease filter | |
| Flat easy clean glass surface | |
| Flush grille |
Controls
| Controls Attributes | Value |
|---|---|
| Auto cut-off timer for each zone | |
| Minute timer | |
| Soft-touch electronic controls | |
| Touch and slide controls |
Downdraft performance
| Downdraft performance Attributes | Value |
|---|---|
| Air outlet size | 220mm W x 90 mm H |
| Air speeds | 9 + boost |
| Ducted externally | |
| Ducting direction | Side, Rear |
| Maximum air flow (Boost) | 660m³/hr |
| Maximum air flow (Level 9) | 623m³/hr |
| Maximum noise level (Boost) | 70dBA |
| Maximum noise level (Level 9) | 69dBA |
| Minimum air flow | 192m³/hr |
| Minimum noise level | 38dBA |
| Motor type |
Ducting Accessories (optional)
| Ducting Accessories (optional) Attributes | Value |
|---|---|
| Duct 1m Connector 222x89 | 82389 D1-C-222-89 |
| Ducting adaptor | 82392 DA-219-98-150 |
| Elbow 90° horizontal 222x89 | 82390 E90-H-222-89 |
| Elbow 90° vertical 222x89 | 82391 E90-V-222-89 |
Performance
| Performance Attributes | Value |
|---|---|
| Gentle heat | |
| Heat settings | 9 |
| Induction cooking technology | |
| Pause function | |
| PowerBoost | |
| SmartZone |
Power requirements
| Power requirements Attributes | Value |
|---|---|
| Electrical connection | Terminal block |
| Maximum power | 7.4kW |
| Supply frequency | 50Hz |
| Supply voltage | 220 - 240V |
Product dimensions
| Product dimensions Attributes | Value |
|---|---|
| Depth | 515mm |
| Height | 218mm |
| Width | 830mm |
Safety
| Safety Attributes | Value |
|---|---|
| Keylock | |
| Pan detection system | |
| Safety time out | |
| Surface hot indicators |
Zone ratings
| Zone ratings Attributes | Value |
|---|---|
| Left front | 2100W |
| Left front zone (PowerBoost set) | 3000W |
| Left rear | 2100W |
| Left rear zone (PowerBoost set) | 3000W |
| Right front | 2100W |
| Right front zone (PowerBoost set) | 3000W |
| Right rear | 2100W |
| Right rear zone (PowerBoost set) | 3000W |
| SmartZone | 3700W |
Zones
| Zones Attributes | Value |
|---|---|
| Number of elements | 4 |