Stainless Steel
- Finish
- Stainless Steel
Accessories Attributes | Value |
---|---|
Aluminium filter | 792988 |
Light bulb | 792990 (Cooktop Light), 792989 (Microwave Light) |
Recirculation carbon filter | 792987 |
Capacity Attributes | Value |
---|---|
Total capacity | 1.8cu ft |
Controls Attributes | Value |
---|---|
Audio feedback | |
Electronic clock | |
Internal light | |
LED display | |
Microwave timer | |
Sensor Cook Settings | 8 |
Functions Attributes | Value |
---|---|
Defrost | |
Popcorn | |
Quick 30 seconds | |
Warm |
Performance Attributes | Value |
---|---|
Microwave power | 950W |
Microwave power levels | 10 |
Ventilation Performance Attributes | Value |
---|---|
Air movement (Speed 3) | 303 (Horizontal), 308 (Vertical)CFM |
Air outlet size | 3.25” x 10” |
Ducted | Top extraction 3.25” x 10”, Back extraction 3.25” x 10” |
Extraction type | Recirculation or Vented rear or Top |
Fan speeds | 3 |
Filter cleaning alert | Yes (for charcoal filters) |
Filter type | Aluminium mesh |
Maximum air movement | 450CFM |
Minimum air movement | 120 (Horizontal), 125 (Vertical)CFM |
Minimum sound rating | 2 (Horizontal), 1.5 (Vertical)sones |
Number of filters | 2 |
Recirculation | |
Sound rating (Speed 3) | 8.2 (Horizontal), 8.4 (Vertical)sones |
Warranty Attributes | Value |
---|---|
Parts and labour | 2 years |