Height
5 1⁄2
Width
36
Depth
21
Specifications
- Height
- 5 1⁄2
- Width
- 36
- Depth
- 21
Burner ratings
| Burner ratings Attributes | Value |
|---|---|
| Max burner power | 20000BTU |
| Power back left | 15000BTU |
| Power back right | 15000BTU |
| Power front centre | 20000BTU |
| Power front left | 15000BTU |
| Power front right | 15000BTU |
Performance
| Performance Attributes | Value |
|---|---|
| Sealed Dual Flow Burners™ | 5 |
| Simmer on all burners | 140°F |
Power requirements
| Power requirements Attributes | Value |
|---|---|
| Amperage | 15A |
| Supply frequency | 60Hz |
| Supply voltage | 120V |
Product dimensions
| Product dimensions Attributes | Value |
|---|---|
| Depth | 21 |
| Height | 5 1⁄2 |
| Width | 36 |
Recommended back guards and ventilation
| Recommended back guards and ventilation Attributes | Value |
|---|---|
| Minimum CFM | 600 |
| Pro hood | VS36 |