Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
36" Series 9
6 Burner Gas Rangetop
LPG
LPG gas; requires external gas bottles
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Sealed Dual Flow Burners™ deliver rangetop power up to 19,000 BTU for seriously fast boiling right down to a precise 140°F full surface simmer with the gentlest of flames.
From the highest to the lowest temperatures you get total control with halo-illuminated rangetop dials. A precise full surface simmer is delivered across all burners.
The continuous surface grates are designed for pots and pans to move safely across the rangetop. The deep-platform style grates provide full coverage so heat goes directly onto the pot, for a faster boil.
These rangetops are easy to clean with sealed burners and a continuous, porcelain basepan.
LED halo control dials provide information at a glance and assist in alerting you if any burners are accidentally left on.
This rangetop is built to last with craftsmanship in every detail, featuring real stainless steel, cast-iron grates, and titanium coated dials.
| Burner ratings Attributes | Value |
|---|---|
| Power back centre | 13,000 BTU |
| Power back left | 13,000 BTU |
| Power back right | 13,000 BTU |
| Power front centre | 15,000 BTU |
| Power front left | 19,000 BTU |
| Power front right | 19,000 BTU |
| Total cooktop power | 92,000 BTU |
| Cleaning Attributes | Value |
|---|---|
| Easy clean porcelain basepan |
| Controls Attributes | Value |
|---|---|
| Metal illuminated dials | |
| Star K Certification | |
| Titanium coated, illuminated metal dials |
| Gas Requirements Attributes | Value |
|---|---|
| Fitting and pipe | ½ NPT, min. ⅝" ∅ flex line |
| Supply Pressure (LPG) | 11" to 14" W.C |
| Performance Attributes | Value |
|---|---|
| Sealed Dual Flow Burners™ | 6 |
| Sealed cooking surface | |
| Simmer on all burners | 140°F |
| Power requirements Attributes | Value |
|---|---|
| Amperage | 15A |
| Supply frequency | 60Hz |
| Supply voltage | 120V |
| Product dimensions Attributes | Value |
|---|---|
| Depth | 28" |
| Height | 8 516" |
| Width | 35 78" |
| Recommended Back Guards Ventilation Attributes | Value |
|---|---|
| Combustible situation | BGCV2-3036H |
| Non combustible situation | BGCV2-3036 / BGCV2-1236 |
| Pro hood | HCB36-12 N / HCB36-6 N |
| Safety Attributes | Value |
|---|---|
| ADA compliant |