Front Loader Washing Machine, 7.5 kg
Consumption Attributes | Value |
---|---|
Energy rating | 4 star |
Water consumption per cycle | 64L |
Water efficiency | 4.5 star (WELS) |
Features Attributes | Value |
---|---|
Auto out of balance correction | |
Automatic water level | |
Delay start | |
Extra rinse option | |
Flood protection | |
Progress indicator | |
Stainless steel drum | |
Water supply | Hot & Cold |
Performance Attributes | Value |
---|---|
Maximum spin speed | 1100 rpm |
Noise (spin) | 55dBA |
Noise (wash) | 49dBA |
Smart Diagnosis of problems | |
Vortex Wash |
Product dimensions Attributes | Value |
---|---|
Depth | 590mm |
Height | 850mm |
Width | 600mm |
Warranty Attributes | Value |
---|---|
Parts only SmartDrive™ Motor | 10 years |
Wash Cycles Attributes | Value |
---|---|
Cottons | |
Delicate | |
Drum Clean | |
Everyday | |
Heavy | |
Number of wash cycles | 9 |
Quick | |
Rinse | |
Spin |