Height
8 5⁄16
Width
35 7⁄8
Depth
28
Specifications
- Height
- 8 5⁄16
- Width
- 35 7⁄8
- Depth
- 28
Burner ratings
| Burner ratings Attributes | Value |
|---|---|
| Max burner power | 19000BTU |
| Power back centre | 13000BTU |
| Power back left | 13000BTU |
| Power back right | 13000BTU |
| Power front centre | 15000BTU |
| Power front left | 19000BTU |
| Power front right | 19000BTU |
Controls
| Controls Attributes | Value |
|---|---|
| Metal illuminated dials |
Performance
| Performance Attributes | Value |
|---|---|
| Sealed Dual Flow Burners™ | 6 |
| Simmer on all burners | 140°F |
Power requirements
| Power requirements Attributes | Value |
|---|---|
| Amperage | 15A |
| Supply frequency | 60Hz |
| Supply voltage | 120V |
Product dimensions
| Product dimensions Attributes | Value |
|---|---|
| Depth | 28 |
| Height | 8 5⁄16 |
| Width | 35 7⁄8 |
Recommended back guards and ventilation
| Recommended back guards and ventilation Attributes | Value |
|---|---|
| Minimum CFM | 600 - 1200 |
| Pro hood | VS36 / VS1236 |